Pennsylvania
Tree removal in Lycoming County, PA
Lycoming County: 124 of 140 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 124
- tornado reports
- 2
- electric utilities
- 5
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 140 |
|---|---|
| Of those, mentioning trees | 124 |
| Tornado reports | 2 |
| Of those, mentioning trees | 2 |
| Latest report with trees | Jul 25, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Montgomery | 9 | Jun 26, 2024 |
| Hughesville | 8 | Jun 26, 2024 |
| Duboistown | 3 | Jul 1, 2022 |
| Garden View | 3 | Apr 29, 2025 |
| Williamsport | 3 | Jul 15, 2024 |
| Montoursville | 2 | Jul 15, 2024 |
| Muncy | 2 | Aug 12, 2021 |
| Picture Rocks | 2 | Sep 13, 2021 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively low |
|---|---|
| Ice storms | Very low |
| Strong wind | Relatively high |
| Tornadoes | Relatively low |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | FirstEnergy Pennsylvania Electric Co |
|---|---|
| 2 | PPL Electric Utilities Corp |
| 3 | Claverack Rural Elec Coop Inc |
| 4 | Sullivan County R E C, Inc |
| 5 | Tri-County Rural Elec Coop Inc (PA) |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 46,200 |
|---|---|
| Detached houses | 7 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1963 |
Source: Census ACS 2019–2023
Questions people ask
Rules in Pennsylvania
Pennsylvania: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Pennsylvania Insurance Department.